IHH-ST1A/ST1D Isıtmalı hortum, sıvı ve gazlı yolu için standart diziyi Isopad
Isıtmalı hortum, sıvı ve gazlı yolu için standart diziyi IHH-ST1A/ST1D
Kod: ST1A
%%WISHLIST_DETAILS_BOX%% |
Area Classification | Non Hazardous / Safe Area |
---|---|
IP Rating | IP54 |
Electrical Protection Class | Class I |
Maximum Withstand Temperature | 100ºC (Power Off) |
Ambient Temperature Range | -20ºC to +40ºC |
Standard Length | Up to 19m |
Nominal Width | 4mm, 6mm, 8mm, 10mm or 13mm |
Heater Type | Resistance Heating Cable |
Material | PTFE |
Outer Sheath Material | Copper-nickel Braid |
Carrier | Stainless Steel Braid |
Inner Hose | Smooth PTFE Hose |
Fittings Material | Galvanized Steel |
Thermal Fabric Fibre Insulation | Polyester Fleece of 4mm to 5mm Thickness |
Thermal Foam Insulation | EPDM of 9mm to 11mm Thickness |
Outer Protection | Polyamide Braid |
Lead & Sensor Connection Length | 1.5m |
Lead & Sensor Cross Section | Depending on Design |
Lead & Sensor Maximum Operation Temperature | 180ºC |
Lead & Sensor Insulation Material | Silicone |
Sensor Type | PT100 (2 Wire DIN Class B) |
Nominal Operating Voltage | 120V or 230V AC |
Nominal Diameter | Power (w/m) | Maximum Static Pressure (Bars) |
Minimum Bend Radius |
|||
---|---|---|---|---|---|---|
Code | mm | at 100ºC | at 20ºC |
at 100ºC |
Static | Dynamic |
1 | 4mm | 70 w/m | 250 | 238 | 100mm | 200mm |
2 | 6mm | 80 w/m | 240 | 228 | 150mm | 300mm |
3 | 8mm | 90 w/m | 200 | 190 | 200mm | 400mm |
4 | 10mm | 100 w/m | 175 | 166 | 140mm | 480mm |
5 | 13mm | 110 w/m | 150 | 143 | 270mm | 540 |
Dynamic performance represents two dimensional single piston stroke per second (1 Hz) with compressed air (medium) 6 bars at 100ºC operating and 20ºC ambient temperature.
Dynamic performance of heated hoses is recommended to be tested for each individual application. |
Non-standard heated hoses can be provided on request if required. Heated hoses can be provided with the following variations:
- Other nominal sizes and inner hoses
- Sizes up to 120m
- Other sensor types, e.g thermocouples Type K, Type J, etc
- Supply voltage up to 400V, single phase or three phase
- Higher power outputs
- Higher IP rating, e.g IP65 for outdoor applications
- Increase pressure resistance, up to 475 bar at 100ºC (depending on nominal diameter)
- ATEX & IECEx Hazardous Area approved components
- Replaceable inner hoses for non-pressurised gas analysis
- Premounted plugs and special supply and messenger leads
- Controlling devices and high temperature lock-out thermostats
Dosya | Bilgi |
---|---|
![]() | [PDF, 131.29 KB] |