Fiber Optic Box Type Splitter
PLC SPLITTER
Optical passive splitter using PLC (Planar Lightwave Circuit) to distribute the optical power 1 input to desired number of ports with a compact body.
Available Brands: Tyco Electronics - Huber&Suhner - Samsung - Fitel/Furukawa
- Compact packaging size
- Efficient for usage in optical equipments
- High reliability
It is possible to check the available combinations.
Descriptions
Compact optical splitter using PLC (Planar Lightwave Circuit) and suitable for installation in optical equipments. This splitter is the best choice for constructing Passive Optical Networks.
Features
- Low Insertion Loss.
- Compact packaging size. Suitable for Installation In a splicing closure.
- High reliabllity
- Can be mounted on shelves or cabinets.
Generic specifications 1 x n standard and premium grade*
Parameter | Unit | 1 x 2 | 1 x 4 | 1 x 8 | 1 x 16 | 1 x 32 | 1 x 64 |
Operating wavelength | nm | 1260 – 1650 | |||||
Insertion loss standard grade | dB | ≤ 4.0 | ≤ 7.3 | ≤ 10.5 | ≤ 13.8 | ≤ 17.0 | ≤ 20.6 |
Uniformity standard grade | dB | ≤ 0.6 | ≤ 0.6 | ≤ 0.8 | ≤ 1.2 | ≤ 1.5 | ≤ 1.8 |
PDL standard grade | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Insertion loss premium grade | dB | ≤ 3.8 | ≤ 7.0 | ≤ 10.2 | ≤ 13.5 | ≤ 16.8 | ≤ 20.3 |
Uniformity premium grade | dB | ≤ 0.5 | ≤ 0.5 | ≤ 0.8 | ≤ 1.2 | ≤ 1.2 | ≤ 1.8 |
PDL premium grade | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.3 |
Return loss | dB | ≥ 55 | |||||
Directivity | dB | ≥ 55 | |||||
Operating temperature | °C | –40 to +85 | |||||
Package dimension (L x W x H) | mm | 40 x 4 x 4 | 47 x 7 x 4 | 58 x 12 x 4 |
* Without connector loss
File | Info |
---|---|
![]() | [PDF, 499.05 KB] |