Cart is empty.
SZ-Slotted Core Aerial Optic Cable
![]() ![]() |

SZ-Slotted Core Aerial Optic Cable
As a fiber optic feeder cable SZ-Slotted Core aerial cable has 400 fibers capacity and an SZ helical slotted core for mid span access and cable branching. SZ-Slotted Core aerial optic cable is designed for aerial installation in distributions networks of Furukawa Broadband systems.

Fiber Ribbon Type | 4-fiber ribbon | 8-fiber ribbon | |||||
---|---|---|---|---|---|---|---|
Fiber Count | 4 - 24 | 28 - 60 | 64 - 100 | 104 - 200 | 204 - 300 | 308 - 400 | |
Self-supporting wire | Wire diameter (mm) | 1.8 x 7 | 2.0 x 7 | 2.0 x 7 | 2.0 x 7 | 2.0 x 7 | 2.0 x 7 |
Outer diameter (mm) | 9 | 10 | 13 | 16.5 | 20.5 | 21 | |
Cable Outer Diameter (mm) | 20 | 22 | 25 | 29 | 33 | 33 | |
Central member (mm) | 1.4 | 1.6 | 2 | 2.3 | 2.6 | 2.6 | |
Weight (kg/km) | 230 | 280 | 320 | 400 | 500 | 460 | |
Maximum Pulling Tension (N) |
SZ-Slotted Core Cable | 630 | 820 | 1290 | 1710 | 2180 | 2180 |
Self-supporting wire | 6100 | 7540 | 7540 | 7540 | 7540 | 7540 | |
Minimum Bending Radius (mm) |
Dynamic | 400 | 440 | 500 | 580 | 660 | 660 |
Static | 200 | 220 | 250 | 290 | 330 | 330 | |
Fiber types | G.655. C, D | ||||||
G.655.C, E and G.656 | |||||||
G.652D | |||||||
G.652.D and G.657.A1 |