Cart is empty.
MPO Trunk Cable


MPO Trunk Cable
Furukawa pre-terminated MPO Trunk Cables have MPO connectors on both ends, and are sold with a pulling tool. MPO Trunk Cable is used in a Data Center environment.
Constructive Characteristics | |||
---|---|---|---|
Length | Cable type | Fiber count | Flammability class |
From 10 up to 150 m | Unique tube | 12 Fibers | LSZH |
Totally dry | 24, 36 or 72 Fibers | ||
Connector | Fiber type | Polishing type | Cable color |
MPO (male or female) |
SM | APC | Yellow |
MM | UPC | Aqua | |
Performance | |||
Fiber type | Insertion loss | Return loss | |
Single-Mode G.652D and G.657.A | 0.25 dB (typical) | ≥ 40 dB | |
0.50 dB (maximum) | |||
Multimode OM3 and OM4 | 0.15 dB (typical) | ≥ 20 dB | |
0.50 dB (maximum) |