Cart is empty.
Electrical Stress Relief Medium Voltage Tube HSC-100 Hongshang
HSC-100 Electrical Stress Relief Medium Voltage Heat Shrink Tubing
Hongshang HSC-100 is specially designed heat shrink tubing, used to provide high electrical stress control and electrical insulation for medium voltage electric cable termination kits and cable joints. HSC-100 is made from specially designed chemical formulation with carefully controlled manufacture technology.
Hongshang HSC Features:
- Stress control tubing
- Modified polyolefin
- Flexible, excellent shrinking properties
- Up to 20kv
- Min shrink Temp : 100C
- Min full shrink Temp : 130C

Size (mm) |
As Supplied (mm) |
After Recovery (mm) |
Standard |
||
D* (Min.) | d*(Max.) | w*(Min.) | |||
Continues length tubing | |||||
HSC-100 16/8 | 16 | 8 | 1.40 | 30m/spool | |
HSC-100 20/10 | 20 | 10 | 1.40 | 30m/spool | |
HSC-100 30/12 | 30 | 12 | 1.95 | 30m/spool | |
HSC-100 35/15 | 35 | 15 | 2.30 | 30m/spool | |
HSC-100 47/18 | 47 | 18 | 2.40 | 30m/spool | |
HSC-100 55/20 | 55 | 21 | 2.40 | 30m/spool | |
HSC-100 54/24 | 54 | 24 | 2.40 | 30m/spool | |
HSC-100 65/30 | 65 | 30 | 2.40 | 30m/spool | |
Cut length tubing | |||||
HSC-100 38/14 | 38 | 14 | 2.40 | 1.0-1.5m | |
HSC-100 47/18 | 47 | 18 | 2.40 | 1.0-1.5m | |
HSC-100 55/21 | 55 | 21 | 2.40 | 1.0-1.5m | |
HSC-100 65/25 | 65 | 25 | 2.40 | 1.0-1.5m | |
HSC-100 75/30 | 75 | 30 | 2.40 | 1.0-1.5m | |
D* = Inner diameter as supplied d* = Inner diameter after fully recovered w*= Outer wall thickness after fully recovered |

File | Info |
---|---|
![]() | [PDF, 269.13 KB] |