Cart is empty.
Date: 2011-03-31
Interpro Media has announced the 500 Biggest IT companies of Turkey for 2010; SAMM Teknoloji ranked 188th...
SAMM Teknoloji's 12'136'000 TL Telecommunication production and sales revenue moved SAMM to 188th place in the IT sector.
Other business lines revenue excluded from the total, ie. corrosion protection, heat tracing etc.
First 20 IT companies and SAMM:
No | Company Name | 2010 Revenue (x1000TL) |
1 | TÜRK TELEKOM | 10'852'470 |
2 | TURKCELL | 9'003'614 |
3 | VODAFONE | 3'716'000 |
4 | AVEA | 2'646'000 |
5 | KVK | 2'022'303 |
6 | GENPA | 1'708'344 |
7 | İNDEKS BİLGİSAYAR | 1'228'176 |
8 | TEKNOSA | 1'186'031 |
9 | HEWLETT-PACKARD | 981'500 |
10 | DİGİTURK | 832'065 |
11 | ARENA(2) | 709'384 |
12 | ERICSSON | 634'164 |
13 | NETCELL | 598'070 |
14 | METRO ELEKTRONİK | 570'302 |
15 | MERSA ELEKTRONİK | 511'103 |
16 | MULTINET-GCD | 481'099 |
17 | PENTA BİLGİSAYAR | 479'927 |
18 | TELPA | 457'251 |
19 | KOÇ SİSTEM | 354'430 |
20 | SUPERONLİNE | 341'231 |
188 | SAMM TEKNOLOJİ | 12'136 |
Source: Interpro Medya